Masterfunds
Perpetual offers a dedicated team of professionals to serve our Masterfunds/IDPS clients. We recognise the specialised needs of these investors and provide quick access online to our people, our processes and our investment products.
Funds available to Masterfund clients:
| Fund name | Description | Downloads |
|---|---|---|
| Diversified Funds | ||
| Perpetual Wholesale Balanced Growth Fund | Long term capital growth and income through investment in a diversified portfolio with an emphasis on Australian and international share investments. | |
| Perpetual Wholesale Conservative Growth Fund | Moderate growth over the medium term and income through investment in a diversified portfolio with an emphasis on cash and fixed income securities. | |
| Perpetual Wholesale Diversified Growth Fund | Moderate growth over the medium term and income through investment in a diversified portfolio of growth and income assets. | |
| Perpetual Wholesale Split Growth Fund | Long term capital growth through investing in a mix of international shares and quality Australian industrial shares. | |
| Australian Equities | ||
| Perpetual Wholesale Australian Fund | Long term capital growth and income by investing in quality industrial and resource shares. | |
| Perpetual Wholesale Concentrated Equity Fund | Long term capital growth and income by investing in a select number of quality industrial and resource shares. | |
| Perpetual Wholesale Ethical SRI Fund | Long term capital growth and income by investing in quality shares of socially responsible companies. | |
| Perpetual Wholesale Geared Australian Fund | Long term capital growth by gearing (borrowing) to invest in quality industrial and resource shares. | |
| Perpetual Wholesale Industrial Fund | Long term capital growth and income by investing in quality Australian industrial shares. | |
| Perpetual Wholesale SHARE-PLUS Long-Short Fund | Aims to provide long term capital growth and income through investment in quality industrial and resource shares and taking short positions in selected Australian shares. | |
| Perpetual's Wholesale Smaller Companies Fund (closed to new investors) | Long-term capital growth and income through investment in quality Australian industrial and resource shares outside of the S&P/ASX 50 Index, when first acquired. | |
| Global Equities | ||
| Perpetual Wholesale Global Resources Fund - Class B (for IDPS investors) | Long-term capital growth through investment in quality global resource shares and other securities. | |
| Perpetual Wholesale International Share Fund | Long term capital growth through investment in international shares and other securities. | |
| Cash & Fixed Income | ||
| Perpetual Exact Market Cash Fund | Aims to provide investors with regular income by investing in deposits, money market and fixed income securities. Aims to match the stated benchmark with no management fees on an ongoing basis. | |
| Perpetual Wholesale Diversified Income Fund | Aims to provide regular income and consistent returns above the UBS Australian Bank Bill Index over rolling three year periods (before fees) by investing in a diversified range of income generating assets. | |
| Perpetual Wholesale Monthly Income Fund | Aims to provide a secure investment and monthly income by investing in quality first regsitered mortgages and deposits, money market and fixed income securities. | |
| Property | ||
| Perpetual Wholesale Property Income Fund | Stable income and long term capital growth by investing in both listed property related securities and unlisted property funds. | |
| Perpetual Wholesale Property Securities Fund | Long term capital growth and income by investing in property related securities listed on the ASX. | |
| Quantitative funds | ||
| Quantitative Investments Wholesale Alpha Core Fund | Long term capital growth and income with controlled risk through exposure to industrial and resource shares. | |
Contact us
Phone 1800 110 941
